
Coins for Sale
| Denom | Year | Service | Grade | Price | Description |
| 1 | 1857 | ANACS | MS63 | $2000 | Obverse clashed with Liberty Seated 50 cent, FS-3, S-9 |
| 1 | 1857 | PCGS | MS62 | $2800 | Reverse clashed with Liberty Seated 25 cent, FS-5, S-8 |
| 1 | 1857 | ANACS | AU55 | $500 | Obverse clashed with Liberty Seated 50 cent, FS-3, S-9 |
| 1 | 1857 | ANACS | EF40 | $500 | Reverse clashed with Liberty Seated 25 cent, FS-5, S-8 |
| Denom | Year | Service | Grade | Price | Description | |
| 1 | 1859 | ANACS | MS61 | $600 | RPD-003, S-3 | |
| 1 | 1864 | ANACS | MS62 | $250 | CN | |
| 1 | 1865 | PCGS | MS64RB | $500 | OLD 5/4 | |
| 1 | 1865 | PCGS | MS64RB | $1600 | MPD-001, DIGITS DENT, RIG Plate | |
| 1 | 1866 | ANACS | MS63RB | $800 | MPD-002 | |
| 1 | 1866 | ANACS | MS63RB | $900 | DDO-002 PLATE | |
| 1 | 1866 | ANACS G4 | Clean | $50 | MPD-002 | |
| 1 | 1868 | ANACS | MS61BN | $400 | DDO-002 MPD-001, FS-8.25 | |
| 1 | 1870 | ACG | MS65RB | $1000 | DDO-003, DBL TY | |
| 1 | 1870 | ANACS | UNC | POR | MPD-001 PLATE, MULT MPD | |
| 1 | 1870 | ANACS | MS64BN | $1000 | DDO-004 | |
| 1 | 1870 | ANACS | MS64RB | $1700 | DDR-002 PLATE, FS-8.7 | |
| 1 | 1870 | ANACS | EF40 | $500 | DDO-002 | |
| 1 | 1872 | ANACS | F12 | $150 | MPD-002 | |
| 1 | 1873 | PCGS | MS64RB | $2500 | DDO-002 LIBERTY | |
| 1 | 1875 | ANACS | EF45 | $300 | MPD-001 | |
| 1 | 1878 | NGC | MS65RB | $1000 | MPD-001 PLATE | |
| 1 | 1880 | ANACS | MS64RD | $550 | MPD-001 PLATE | |
| 1 | 1880 | ANACS | MS60RB | $800 | DDO-001, MCR-001, FS-9.41 | |
| 1 | 1880 | ANACS | VF20 | $25 | MPD | |
| 1 | 1880 | ANACS | MS63BN | $250 | DDO-002 PLATE | |
| 1 | 1882 | ANACS | MS65RB | POR | MPD-001 PLATE, FS-9.42 | |
| 1 | 1883 | NGC | MS65RB | $900 | MPD-002 PLATE, FS-9.45 | |
| 1 | 1883 | ANACS | MS65RD | $1800 | MPD-001 PLATE, 1 NECK | |
| 1 | 1883 | ANACS | AU58 | $100 | MPD | |
| 1 | 1885 | NGC | PR64BN | $250 | MPD | |
| 1 | 1887 | ANACS | EF40 | $400 | DDO-001, FS-9.5 | |
| 1 | 1887 | ANACS | G4 | $100 | DDO FS9.5 | |
| 1 | 1887 | ANACS | MS62RB | $250 | MPD-001 PLATE | |
| 1 | 1887 | ANACS | MS60 | $80 | MPD-002 | |
| 1 | 1888 | ANACS | MS60 | $800 | MPD-003 PLATE | |
| 1 | 1888 | NGC | MS64BN | $400 | MPD, 2 8S NECK | |
| 1 | 1888 | ANACS | MS63RB | $450 | MPD-007 | |
| 1 | 1888 | ANACS | MS62RB | $250 | MPD-005 PLATE | |
| 1 | 1889 | ANACS | MS63RB | $200 | MPD-001 PLATE | |
| 1 | 1889 | ANACS | MS63RD | $500 | DDR-001 PLATE, FS-10.81 | |
| 1 | 1889 | ANACS | MS63RB | $350 | DDR-002 PLATE | |
| 1 | 1889 | ANACS | MS61BN | $800 | MCR-001 OFFCENT CLASH REV | |
| 1 | 1889 | ANACS | MS62BN | $200 | DDO-001 RPD PLATE | |
| 1 | 1889 | ANACS | MS62RB | $100 | RPD | |
| 1 | 1890 | ANACS | MS61 | $140 | MPD-002 PLATE | |
| 1 | 1890 | ANACS | MS64RB | $200 | MPD-003 PLATE | |
| 1 | 1890 | ANACS | MS64RD | $1700 | DDO-001 PLATE, FS-10.85 | |
| 1 | 1890 | ANACS | MS62RB | $225 | DDO-002 PLATE | |
| 1 | 1891 | ANACS | MS62RB | $150 | MPD-002 PLATE | |
| 1 | 1891 | ANACS | MS62RB | $1500 | DDO-001 FS-10.88 | |
| 1 | 1891 | NGC | MS64RD | $900 | DDR-002 PLATE | |
| 1 | 1891 | ANACS | MS63RB | $300 | MPD-001 | |
| 1 | 1891 | ANACS | MS61BN | $100 | DDR-002 PLATE | |
| 1 | 1891 | ANACS | MS63RB | $200 | MPD-001 | |
| 1 | 1891 | ANACS | MS63RB | $225 | DDR-003 PLATE | |
| 1 | 1891 | ANACS | MS63BN | $150 | DDR-004 PLATE | |
| 1 | 1892 | ANACS | AU50 | $75 | MPD-001 | |
| 1 | 1892 | ANACS | AU58 | $100 | DDR-002 PLATE | |
| 1 | 1892 | ANACS | MS63RB | $225 | DDR-001 RPD, FS-10.9 | |
| 1 | 1894 | ANACS | EF40 | $90 | MPD-001 PLATE | |
| 1 | 1894 | ANACS | MS62RB | $500 | MPD-001 PLATE FS-11.2 | |
| 1 | 1895 | ANACS | MS63RB | $100 | RPD, S-2 | |
| 1 | 1896 | ANACS | MS63BN | $150 | MPD-001 PLATE | |
| 1 | 1897 | ANACS | EF40 | $40 | MPD | |
| 1 | 1897 | ANACS | EF45 | $50 | MPD-003 | |
| 1 | 1898 | NGC | MS63BN | $350 | DDR-002 | |
| 1 | 1898 | ANACS | MS61RB | $125 | MPD-003 PLATE | |
| 1 | 1898 | ANACS | VG8 | $25 | MPD-011 PLATE | |
| 1 | 1898 | ANACS | MS64RB | $225 | MPD-005 PLATE | |
| 1 | 1898 | ANACS | MS63RB | $200 | MPD-001, FS-11.66 | |
| 1 | 1899 | ANACS | MS63BN | $150 | MPD-001 PLATE | |
| 1 | 1899 | ANACS | MS63RB | $75 | ||
| 1 | 1901 | ANACS | MS61BN | $40 | MPD-001 PLATE | |
| 1 | 1901 | ANACS | EF40 | $20 | RPD-001 PLATE | |
| 1 | 1902 | ANACS | AU58 | $50 | MPD-002 | |
| 1 | 1902 | ANACS | MS65RB | $225 | MPD-001 PLATE | |
| 1 | 1902 | ANACS | MS64BN | $150 | DDR-001 | |
| 1 | 1902 | ANACS | MS62RB | $150 | DDR | |
| 1 | 1902 | ANACS | MS62RB | $200 | DDR-001 PLATE | |
| 1 | 1903 | ANACS | MS63RB | $200 | DDR-001 PLATE | |
| 1 | 1904 | ANACS | MS63RB | $140 | MPD | |
| 1 | 1904 | ANACS | MS60 | $60 | MPD-005 | |
| 1 | 1904 | ANACS | MS63RB | $75 | ||
| 1 | 1905 | ANACS | F12 | $25 | MPD-004 | |
| 1 | 1905 | ANACS | AU50 | $50 | MPD-001 PLATE | |
| 1 | 1905 | ANACS | VF30 | $50 | MPD-002 PLATE | |
| 1 | 1905 | ANACS | MS63RB | $150 | DDR-002 | |
| 1 | 1905 | ANACS | AU55 | $60 | DDR-001 | |
| 1 | 1905 | ANACS | MS62RB | $200 | DDR | |
| 1 | 1905 | ANACS | AU55 | $75 | DDR-003 PLATE | |
| 1 | 1906 | ANACS | MS64RD | $250 | RPD, S-7 | |
| 1 | 1906 | ANACS | MS63RB | $125 | MPD-014 | |
| 1 | 1906 | ANACS | EF40 | $40 | MPD-001 | |
| 1 | 1906 | ANACS | MS62RB | $200 | DDR-001 PLATE | |
| 1 | 1907 | ANACS | MS61BN | $200 | MPD-011 PLATE | |
| 1 | 1907 | ANACS | EF40 | $60 | MPD-007 | |
| 1 | 1907 | ANACS | MS62RB | $100 | MPD | |
| 1 | 1907 | ANACS | AU50 | $60 | MPD-002 | |
| 1 | 1907 | NGC | MS64RD | $400 | MPD-011 PLATE | |
| 1 | 1907 | ANACS | MS64RD | $325 | MPD-002 | |
| 1 | 1907 | ANACS | MS65RB | $250 | MPD-006 PLATE | |
| 1 | 1907 | ANACS | AU50 | $50 | MPD-008 PLATE | |
| 1 | 1907 | ANACS | MS62RB | $150 | DDR-001 PLATE | |
| 1 | 1908 | ANACS | EF40 | $45 | MPD-017 | |
| 1 | 1908 | ANACS | MS63BN | $140 | MPD-019 | |
| 1 | 1908 | ANACS | AU55 | $60 | MPD-001 PLATE | |
| 1 | 1908 | ANACS | MS64RD | $300 | MPD-010 PLATE | |
| 1 | 1909 | ANACS | MS64RD | $200 | DDO-001 PLATE |
| Denom | Year | Service | Grade | Price | Description |
| 1 | 1909VDB | PCGS | MS65RD | $5,500 | DDO-001 PLATE, FS-12 |
| 1 | 1941 | ANACS | MS64RD | POR | DDO-003 Plate |
| 1 | 1960 | ANACS | PR67RD | $1000 | SM/LG DATE, FS-24 |
| 1 | 1960 | ANACS | PR66RD | $100 | SM DATE DDO-008 |
| 1 | 1960 | ANACS | PR65RD | $350 | LG/SM DATE, FS-23 |
| 1 | 1960 | ANACS | PR64RD | $250 | LG/SM DATE, FS-25 |
| 1 | 1961D | ANACS | MS64RD | $50 | D/HORIZ D RPM-001 |
| 1 | 1961D | ANACS | MS63RB | $50 | D/HORIZ D RPM-001 |
| 1 | 1961D | ANACS | MS63RB | $50 | D/HORIZ D RPM-001 |
| 1 | 1961D | ANACS | MS63RD | $50 | D/HORIZ D RPM-001 |
| 1 | 1961D | ANACS | MS64RB | $50 | D/HORIZ D RPM-001 |
| 1 | 1961D | ANACS | MS64RB | $50 | D/HORIZ D RPM-001 |
| 1 | 1961D | ANACS | MS64RD | $50 | D/HORIZ D RPM-001 |
| 1 | 1961D | ANACS | MS64RD | $50 | D/HORIZ D RPM-001 |
| 1 | 1964 | ANACS | MS64RD | $150 | DDR-001 PLATE, FS-26 |
| 1 | 1964 | ANACS | PR67RD | $100 | DDR-007 |
| 1 | 1964 | ANACS | MS64RD | $125 | DDR-001 PLATE, FS-26 |
| 1 | 1968S | ANACS | PR67RD | $125 | DDO-007/DDR-001 |
| 1 | 1971S | PCGS | PR66RD | $1500 | DDO-002, FS-33 |
| 1 | 1972 | ANACS | MS65RD | $450 | DDO-001, FS-33.3 |
| 1 | 1980 | ANACS | MS63RB | $250 | DDO-001, FS-34 |
| 1 | 1983 | ANACS | MS63RD | $200 | DDR-001, FS-36 |
| 1 | 1984 | ANACS | MS65RD | $225 | DDO-001, FS-37 |
| 1 | 1984 | ANACS | MS64RD | $500 | DDO-002, FS-38 |
| 1 | 1990 | ANACS | MS65 | $800 | 11 CENT, ON 10 CENT PLAN |
| Denom | Year | MM | Service | Grade | Price | Description |
| Kevin Flynn | P.O. Box 396 | Lumberton, NJ 08048 | kevinj50@comcast.net |
|
Copyright © 2009 Kevin Flynn |